<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMB Dilemma &#8211; When All Maps Are Dead Wrong</title>
	<atom:link href="http://www.solaswebdesign.net/wordpress/?feed=rss2&#038;p=313" rel="self" type="application/rss+xml" />
	<link>http://www.solaswebdesign.net/wordpress/?p=313</link>
	<description>SEO, Local Search Optimization and Website Design for small web business owners</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:39:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SEO Igloo Blog &#187; Getting Local Stuff Done - Great Clients Make It Easier</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-106016</link>
		<dc:creator>SEO Igloo Blog &#187; Getting Local Stuff Done - Great Clients Make It Easier</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-106016</guid>
		<description>[...] the basic steps of Local Search optimization/marketing is really pretty easy. This week, in our continuing pursuit of a strong local presence for our client, we walked the gentleman through claiming and improving his Google LBC listing. The phone [...]</description>
		<content:encoded><![CDATA[<p>[...] the basic steps of Local Search optimization/marketing is really pretty easy. This week, in our continuing pursuit of a strong local presence for our client, we walked the gentleman through claiming and improving his Google LBC listing. The phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Igloo Blog &#187; Trying to get neighborly with MapQuest, Google Maps and Yahoo Local</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-103287</link>
		<dc:creator>SEO Igloo Blog &#187; Trying to get neighborly with MapQuest, Google Maps and Yahoo Local</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-103287</guid>
		<description>[...] you may recall, some weeks ago, I was contacted by a small business owner who showed me not only the incorrect placement of his business in the 3 maps but also the proliferation of incorrect data being shown for his region of Hayward, [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, some weeks ago, I was contacted by a small business owner who showed me not only the incorrect placement of his business in the 3 maps but also the proliferation of incorrect data being shown for his region of Hayward, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Google Maps &#38; Yahoo Local Search &#187; Google Maps upgrade to TeleAtlas: &#8220;Data may not be optimal&#8221; &#124; Developing Knowledge about Local Search</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-101166</link>
		<dc:creator>Understanding Google Maps &#38; Yahoo Local Search &#187; Google Maps upgrade to TeleAtlas: &#8220;Data may not be optimal&#8221; &#124; Developing Knowledge about Local Search</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-101166</guid>
		<description>[...] the next several weeks as these problems with TeleAtlas&#8217; data are uncovered. As Miriam Ellis points out on her blog, this missing Map&#8217;s data can cause incredible marketing problems to the small business that [...]</description>
		<content:encoded><![CDATA[<p>[...] the next several weeks as these problems with TeleAtlas&#8217; data are uncovered. As Miriam Ellis points out on her blog, this missing Map&#8217;s data can cause incredible marketing problems to the small business that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Markers in Wrong Location after TeleAtlas/Google Deal &#124; Stever.ca</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100436</link>
		<dc:creator>Map Markers in Wrong Location after TeleAtlas/Google Deal &#124; Stever.ca</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100436</guid>
		<description>[...] Maps service and already there are lots of reports of errors. Entire towns are missing in Alberta, streets missing in various locations, and oodles of reports of marker locations being off the mark by a few miles [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps service and already there are lots of reports of errors. Entire towns are missing in Alberta, streets missing in various locations, and oodles of reports of marker locations being off the mark by a few miles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100283</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100283</guid>
		<description>I would love to hear if you do take on this customer if making a correction on My Maps a public edit will show up on Google Maps when they search for it. I read about it on Mikes blog and would love to hear how it works in a real world application.   At the Google Maps Help Center - Fix an Error on Google Maps notes that “you can put your own road or neighborhood on the map using My Maps quite easily as a temporary fix…Once you’re done, all public maps will be searchable in Google Maps almost immediately.” I would love to have you try it and report vs me be the tester</description>
		<content:encoded><![CDATA[<p>I would love to hear if you do take on this customer if making a correction on My Maps a public edit will show up on Google Maps when they search for it. I read about it on Mikes blog and would love to hear how it works in a real world application.   At the Google Maps Help Center &#8211; Fix an Error on Google Maps notes that “you can put your own road or neighborhood on the map using My Maps quite easily as a temporary fix…Once you’re done, all public maps will be searchable in Google Maps almost immediately.” I would love to have you try it and report vs me be the tester</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Errors - TeleAtlas data needs some finetuning? : Local Search Optimization</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100259</link>
		<dc:creator>Google Maps Errors - TeleAtlas data needs some finetuning? : Local Search Optimization</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100259</guid>
		<description>[...] routes, missing cities, wrongly placed addresses, etc, etc. And as Miriam Ellis points out on her blog it can lead to some serious issues. Or take a look at this issue, in Alberta CA, where people might [...]</description>
		<content:encoded><![CDATA[<p>[...] routes, missing cities, wrongly placed addresses, etc, etc. And as Miriam Ellis points out on her blog it can lead to some serious issues. Or take a look at this issue, in Alberta CA, where people might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100160</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Sun, 21 Sep 2008 12:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100160</guid>
		<description>@David

The bizarre reason for round pins showing up on some searches is that Google defaults their no address to the centroid.

@Mark Law

I appreciate you stopping by and providing feedback to Miriam. I wonder if you could share with us what Mapquest&#039;s procedures and outcomes are in a situation like this when it is reported to you. 

Does Mapquest make the changes directly or immediately? I assume that you feed it back to your data provider, if that is the case how long does it take for the info to show back up on your map?

Mike</description>
		<content:encoded><![CDATA[<p>@David</p>
<p>The bizarre reason for round pins showing up on some searches is that Google defaults their no address to the centroid.</p>
<p>@Mark Law</p>
<p>I appreciate you stopping by and providing feedback to Miriam. I wonder if you could share with us what Mapquest&#8217;s procedures and outcomes are in a situation like this when it is reported to you. </p>
<p>Does Mapquest make the changes directly or immediately? I assume that you feed it back to your data provider, if that is the case how long does it take for the info to show back up on your map?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100073</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100073</guid>
		<description>Hey, David,
Nice to see you here. I&#039;m confident that we can definitely begin to pack power behind this potential client&#039;s business listing, for relevance/ranking purposes, but unless we can get the address location fixed, the business will have to tell anyone who calls to look at the map on their own site rather than on the mapping entities. A hassle and awkward conversation to have to have, rather than simply letting customers use the various maps, as intended. 

But, perhaps we can work towards getting this resolved, if Google and Yahoo will be as accessible as MQ has just shown me they are!

Thanks for coming by, David.
Miriam</description>
		<content:encoded><![CDATA[<p>Hey, David,<br />
Nice to see you here. I&#8217;m confident that we can definitely begin to pack power behind this potential client&#8217;s business listing, for relevance/ranking purposes, but unless we can get the address location fixed, the business will have to tell anyone who calls to look at the map on their own site rather than on the mapping entities. A hassle and awkward conversation to have to have, rather than simply letting customers use the various maps, as intended. </p>
<p>But, perhaps we can work towards getting this resolved, if Google and Yahoo will be as accessible as MQ has just shown me they are!</p>
<p>Thanks for coming by, David.<br />
Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100072</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100072</guid>
		<description>Welcome, Mark!
Thank you so much for your kind and informative response to this situation. I really appreciate you letting your team know about the discrepancy. It would be great if we could resolve this situation, and whether or not I end up working with this client, we will certainly let them know about your response to their predicament. Thank you for that.

And, while I have your ear, allow me to congratulate MQ on the visual appeal of your maps. They are very easy to read and use, and we use MQ often!

Kind Regards,
Miriam</description>
		<content:encoded><![CDATA[<p>Welcome, Mark!<br />
Thank you so much for your kind and informative response to this situation. I really appreciate you letting your team know about the discrepancy. It would be great if we could resolve this situation, and whether or not I end up working with this client, we will certainly let them know about your response to their predicament. Thank you for that.</p>
<p>And, while I have your ear, allow me to congratulate MQ on the visual appeal of your maps. They are very easy to read and use, and we use MQ often!</p>
<p>Kind Regards,<br />
Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mihm</title>
		<link>http://www.solaswebdesign.net/wordpress/?p=313&#038;cpage=1#comment-100062</link>
		<dc:creator>David Mihm</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solaswebdesign.net/wordpress/?p=313#comment-100062</guid>
		<description>Hey Miriam,

Glad that Mike responded because he&#039;s clearly the expert on this issue.  Given the # of businesses we see ranking despite a &quot;floating&quot; marker, I would think that citations listing the same information, even if its incorrect in the maps, would still accumulate some power behind the man&#039;s listing?</description>
		<content:encoded><![CDATA[<p>Hey Miriam,</p>
<p>Glad that Mike responded because he&#8217;s clearly the expert on this issue.  Given the # of businesses we see ranking despite a &#8220;floating&#8221; marker, I would think that citations listing the same information, even if its incorrect in the maps, would still accumulate some power behind the man&#8217;s listing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
